Stamp Duty & Registration Fee in Delhi
| S.No. | Type of Document | Stamp Paper value | Registration Fee |
|---|---|---|---|
| 1 | Will | Nil | ₹500 |
| 2 | Indemnity Bond | ₹100 | ₹1000 |
| 3 | GPA (General Power of Attorney) | ₹50 | ₹1000 |
| 4 | Special Power of Attorney | ₹20 | ₹1000 |
| 5 | Release Deed | ₹100 | ₹1000 |
| 6 | Release Deed with Consideration | 3% | 1% |
| 7 | Adoption Deed | ₹50 | ₹1000 |
| 8 | Partnership Deed | 1% of capital | ₹1000 |
| 9 | Trust Deed | 3% of value | ₹1000 |
| 10 | Sale Deed | Sale Deed- Male 6%, Female 4% & (1% Extra in certain cases) (Above all, all properties above ₹25 lakh value will have one extra per cent charge above the stamp duty) |
1% |
| 11 | Gift Deed | Gift Deed- Male 6%, Female 4% & (1% Extra in certain cases) (Above all, all properties above ₹25 lakh value will have one extra per cent charge above the stamp duty) |
1% |
| 12 | Partition Deed | 2% of property value | 1% |
| 13 | Mortgage Deed | 2% of loan amount | 1% |
| 14 | Lease Deed | 2% (upto 5 years), 3% (5-10 years) of average annual rent | 1% |
| 15 | Relinquishment Deed | ₹100 | ₹1000 |
| 16 | Rectification Deed | ₹100 | ₹1000 |
| 17 | Conveyance Deed | Not Specified | 1% |
Apart from above copying charges of 100/-
Additionally : E Change of Name Fee (Rs. 1000 added to registration)